Nokia kembali merilis ponsel canggih bernama Nokia Astound. Ponsel kelas menengah keatas ini masih menggunakan sistem operasi Symbian 3.1. Dilengkapi dengan kamera 8 megapiksel mampu menangkap objek dengan kualitas gambar yang tajam. Di dukung dengan kemampuan 3G HSDPA mampu mendownload data dengan kecepatan tinggi.
Harga Nokia Astound dibanderol sekitar 79 dollar untuk di negara Amerika Serikat namun harus dengan sistem kontrak dengan operator T-Mobile. Ponsel ini memang ditujukan bagi pengguna mobile yang membutuhkan perangkat canggih guna mendukung aktivitasnya yang super sibuk. Dilengkapi dengan berbagai aplikasi kantor seperti office, pdf, organizer dan lain-lain yang sangat membantu perkerjaan.
Spesifikasi Nokia Astound secara lengkap dapat dilihat sebagai berikut (GSMArena):
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 900 / 1700 / 2100 |
---|---|---|
Announced | 2011, 1Q | |
Processor | 680 MHz ARM 11 processor, Broadcom BCM2727 GPU | |
SAR Rating | 1.03 | |
Color | Available | Frosty metal |
Size | Dimensions (mm) | 117.3 x 56.8 x 10.5 |
Weight (g) | 130 | |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 360 x 640 pixels, 3.5 inches Scratch resistant Gorilla glass display | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multi-touch |
QWERTY | No | |
Soft | ||
Other | Accelerometer, Proximity sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 350 MB internal memory, 8 GB storage | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1200 mAh (BL-5K) |
Stand-by (hrs) | Up to 555 hours (2G) / Up to 656 hours | |
TalkTime(min) | Up to 650 minutes (2G) / Up to 300 minutes (3G) | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WMA/WAV/eAAC+ player |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | DivX/XviD/MP4/H.264/H.263/WMV player |
Recorder | Yes, 720p@25fps, video stabilization | |
TV | Null | |
Entertainment | Games | Yes + downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Mail | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v3.0 with A2DP | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | Yes ,MIDP 2.1 |
WAP | Yes Ver 2.0 | |
Platform OS | Symbian OS - ^3 | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Predictive Text Entry | Yes | |
Speech Codes | ||
PIM Application | ||
Others Application | A-GPS support; Ovi Maps 3.0, Digital Compass, Quickoffice document viewer (Word, Excel, PowerPoint, PDF), Adobe Reader, Flash Lite 4.0 | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 3264x2448 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Fix Focus, Dual-LED flash, Geo-Tagging, Face Detection | |
Photo Format | JPG | |
Front Camera | Yes, VGA |
Posting Komentar